Prices
| VEHICLE TYPE | NET | RSA LEVY: VAT EXEMPT | VAT | GROSS |
|---|---|---|---|---|
| 3500KG OR LESS | €79.36 | €27.48 | €24.57 | €24.57 |
| ● RETEST OF 3500KG OR LESS | €40.74 | €0.00 | €9.37 | €50.11 |
| 3500KG - 7500KG | €105.66 | €59.64 | €38.07 | €203.57 |
| ● 3500KG - 7500KG RETEST | €54.85 | €0.00 | €12.50 | €66.85 |
| OVER 7500KG WITH 2 AXLES | €132.34 | €60.74 | €44.41 | €237.49 |
| ● RETEST OF OVER 7500KG WITH 2 AXLES | €67.94 | €0.00 | €15.63 | €83.57 |
| OVER 7500KG WITH 3 AXLES | €165.39 | €61.84 | €52.26 | €279.49 |
| ● RETEST OF OVER 7500KG WITH 3 AXLES | €84.90 | €0.00 | €19.53 | €104.43 |
| OVER 7500KG WITH 4 AXLES | €185.23 | €62.96 | €57.08 | €305.27 |
| ● RETEST OF OVER 7500KG WITH 4 AXLES | €95.09 | €0.00 | €21.87 | €116.96 |
| TRAILERS WITH A GDW EXCEEDING 3500KG (WITH LEVY) | €119.06 | €40.81 | €36.77 | €196.64 |
| ● RETEST: TRAILERS WITH A GDW EXCEEDING 3500KG | €61.12 | €0.00 | €14.06 | €75.18 |
| VEHICLE TYPE | NET | LEVY | VAT | GROSS |
|---|---|---|---|---|
| TRAILERS WITH A GDW EXCEEDING 3500KG (LEVY EXEMPT) * | €119.06 | €0 | €27.38 | €27.38 |
| AMBULANCE | €105.86 | €57.89 | €37.66 | €201.41 |
| ● RETEST: AMBULANCE | €54.35 | €0 | €12.50 | €66.85 |
| MOTOR CARAVAN WITH 2 AXLES | €81.49 | €6.90 | €20.33 | €108.72 |
| ● RETEST: MOTOR CARAVAN WITH 2 AXLES | €40.74 | €0 | €9.37 | €50.11 |
| MOTOR CARAVAN WITH 3 OR MORE AXLES | €101.87 | €6.90 | €25.02 | €133.79 |
| ● RETEST: MOTOR CARAVAN WITH 3 OR MORE AXLES | €50.93 | €0 | €11.71 | €62.64 |
| BUS WITH MORE THAN 8 BUT LESS THAN 14 PASSENGER SEATS | €165.39 | €57.62 | €51.29 | €274.30 |
| ● RETEST: BUS WITH MORE THAN 8 BUT LESS THAN 14 PASSENGER SEATS | €84.90 | €0 | €19.53 | €104.43 |
| BUS WITH 14 OR MORE PASSENGER SEATS | €165.39 | €59.92 | €51.82 | €277.13 |
| ● RETEST: BUS WITH 14 OR MORE PASSENGER SEATS | €84.90 | €0 | €19.53 | €104.43 |
DGW: Design Gross Weight.

