Prices
VEHICLE TYPE | NET | RSA LEVY: VAT EXEMPT | VAT | GROSS |
---|---|---|---|---|
3500KG OR LESS | €70.86 | €24.00 | €16.30 | €111.16 |
● RETEST OF 3500KG OR LESS | €35.43 | €0.00 | €8.15 | €43.58 |
3500KG - 7500KG | €94.52 | €52.00 | €21.74 | €168.26 |
● 3500KG - 7500KG RETEST | €47.26 | €0.00 | €10.87 | €58.13 |
OVER 7500KG WITH 2 AXLES | €118.16 | €53.00 | €27.18 | €198.34 |
● RETEST OF OVER 7500KG WITH 2 AXLES | €59.08 | €0.00 | €13.59 | €72.67 |
OVER 7500KG WITH 3 AXLES | €147.67 | €54.00 | €33.96 | €235.63 |
● RETEST OF OVER 7500KG WITH 3 AXLES | €73.83 | €0.00 | €16.98 | €90.81 |
OVER 7500KG WITH 4 AXLES | €165.38 | €55.00 | €38.04 | €258.42 |
● RETEST OF OVER 7500KG WITH 4 AXLES | €82.69 | €0.00 | €19.02 | €101.71 |
TRAILERS WITH A GDW EXCEEDING 3500KG (WITH LEVY) | €106.30 | €35.65 | €24.45 | €166.40 |
● RETEST: TRAILERS WITH A GDW EXCEEDING 3500KG | €53.15 | €0.00 | €12.22 | €65.37 |
VEHICLE TYPE | NET | LEVY | VAT | GROSS |
---|---|---|---|---|
TRAILERS WITH A GDW EXCEEDING 3500KG (LEVY EXEMPT) * | €106.3 | €0 | €24.45 | €130.75 |
AMBULANCE | €94.52 | €50.48 | €21.74 | €166.74 |
● RETEST: AMBULANCE | €47.26 | €0 | €10.87 | €58.13 |
MOTOR CARAVAN WITH 2 AXLES | €70.86 | €6 | €16.3 | €93.16 |
● RETEST: MOTOR CARAVAN WITH 2 AXLES | €35.43 | €0 | €8.15 | €43.58 |
MOTOR CARAVAN WITH 3 OR MORE AXLES | €88.58 | €6 | €20.37 | €114.95 |
● RETEST: MOTOR CARAVAN WITH 3 OR MORE AXLES | €44.29 | €0 | €10.19 | €54.48 |
BUS WITH MORE THAN 8 BUT LESS THAN 14 PASSENGER SEATS | €147.67 | €50.33 | €33.96 | €231.96 |
● RETEST: BUS WITH MORE THAN 8 BUT LESS THAN 14 PASSENGER SEATS | €73.83 | €0 | €16.98 | €90.81 |
BUS WITH 14 OR MORE PASSENGER SEATS | €147.67 | €52.33 | €33.96 | €233.96 |
● RETEST: BUS WITH 14 OR MORE PASSENGER SEATS | €73.83 | €0 | €16.98 | €90.81 |
DGW: Design Gross Weight.